US / UK (inches)
Overcoats / Raincoats
Size | Chest | Waist | Hips | Upper Arm | Sleeve Opening | Sleeve Length | Coat Length | Shoulder / Point-to-Point |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
38 (Overcoat) | 43 | 39 | 43 | 17 | 11 | 24 7/8 | 40 | 18 1/8 |
40 (Overcoat) | 45 | 41 | 45 | 17 1/2 | 11 1/4 | 25 1/8 | 40 1/2 | 18 3/4 |
42 (Overcoat) | 47 | 43 | 47 | 18 | 11 1/2 | 25 3/8 | 41 | 19 1/4 |
44 (Overcoat) | 49 | 45 1/2 | 49 | 18 1/2 | 11 3/4 | 25 5/8 | 41 1/2 | 19 3/4 |
46 (Overcoat) | 51 1/8 | 47 7/8 | 51 | 19 | 12 | 25 7/8 | 42 | 20 1/4 |
48 (Overcoat) | 53 1/4 | 50 3/8 | 53 | 19 3/8 | 12 1/4 | 26 1/8 | 42 1/2 | 20 3/4 |
“Storm Stopper”
Size | Chest | Waist | Hips | Upper Arm | Sleeve Opening | Sleeve Length | Coat Length | Shoulder / Point-to-Point |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
36 | 40 1/2 | 37 | 40 1/2 | 16 | 11 | 24 3/8 | 34 1/2 | 17 1/4 |
38 | 42 1/2 | 39 | 42 1/2 | 16 1/2 | 11 1/4 | 24 5/8 | 35 | 18 |
40 | 44 1/2 | 41 | 44 1/2 | 17 | 11 1/2 | 24 7/8 | 35 1/2 | 18 1/2 |
42 | 46 1/2 | 43 | 46 1/2 | 17 1/2 | 11 3/4 | 25 1/8 | 36 | 19 1/4 |
44 | 49 | 45 1/2 | 49 | 18 | 12 1/4 | 25 3/8 | 36 1/2 | 19 3/4 |
46 | 51 | 47 1/2 | 51 | 18 1/4 | 12 1/2 | 25 5/8 | 37 | 20 1/2 |
48 | 53 | 49 3/4 | 53 | 18 3/4 | 12 3/4 | 25 7/8 | 37 1/2 | 21 |
48 | 55 | 52 1/4 | 55 | 19 | 13 | 26 | 38 | 21 1/2 |
Trucker Jackets
Size | Chest | Waist | Hips | Upper Arm | Sleeve Opening | Sleeve Length | Coat Length | Shoulder / Point-to-Point |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
38 (Trucker) | 41 1/4 | 37 1/4 | 36 1/4 | 15 5/8 | 9 3/4 | 24 3/8 | 22 1/4 | 17 3/4 |
40 (Trucker) | 43 1/4 | 39 1/4 | 38 1/4 | 16 1/8 | 10 | 24 5/8 | 23 | 18 3/8 |
42 (Trucker) | 45 1/4 | 41 1/4 | 40 1/4 | 16 5/8 | 10 1/4 | 24 7/8 | 23 3/4 | 19 1/8 |
44 (Trucker) | 47 1/4 | 43 1/4 | 42 1/4 | 17 1/8 | 10 1/2 | 25 1/8 | 24 1/2 | 19 7/8 |
46 (Trucker) | 49 1/4 | 45 1/4 | 44 1/4 | 17 5/8 | 10 3/4 | 25 3/8 | 25 1/4 | 20 1/2 |